Cat5/Telco/RJ45 Wire Colors & Codes Reference
Wire Color Codes
Standard Quad-Wire Color codes |
||
---|---|---|
Pair 1 | T R |
Green Red |
Pair 2 | T R |
Black Yellow |
NOTE:Presented for historical reasons- nobody uses quad wire anymore. |
Standard 4-Pair Wiring Color codes |
||
---|---|---|
Pair 1 | T R |
White/Blue Blue/White |
Pair 2 | T R |
White/Orange Orange/White |
Pair 3 | T R |
White/Green Green/White |
Pair 4 | T R |
White/Brown Brown/White |
NOTE:For 6-wire jacks use pair 1, 2 and 3 color codes. For 4-wire jacks use pair 1 and 2 color codes. |
Jack Lead Colors
Jack Lead Colors | ||||
---|---|---|---|---|
Pin # | Jack Type | |||
8P8C/ 8P8C Keyed |
6P6C | MMJ | Cat5 | |
1 | Blue(L) | White(W) | Orange(O) | Orange/White (O/W) |
2 | Orange(O) | Black(B) | Green(G) | Orange(O) |
3 | Black(B) | Red(R) | Red(R) | Green/White (G/W) |
4 | Red(R) | Green(G) | Yellow(Y) | Blue(L) |
5 | Green(G) | Yellow(Y) | Black(B) | Blue/White(L/W) |
6 | Yellow(Y) | Blue(L) | Brown(N) | Green(G) |
7 | Brown(N) | - | - | Brown/White(N/W) |
8 | White(W) | - | - | Brown(N) |
Peet Bros. Ultimeter II
Cat5 - RJ45 | DB9m (Tinytrak II) | DB9f (Computer) | |
1 | Blue | ||
2 | Orange | 2 | 3 |
3 | Black | 5 | 5 |
4 | Red | ||
5 | Green | 3 | 2 |
6 | Yellow | ||
7 | Brown | ||
8 | White |
RJ11 | 0.1" Rain Guage | |
1 | Yellow | Left Side of Reed 1" Switch (Normally Open) |
2 | White | Left Side of Reed 1" Switch (Normally Open) |
3 | Black | Right Side of Reed 1" Switch (Normally Open) |
4 | Red | Right Side of Reed 1" Switch (Normally Open) |
RJ11 | Temperature Sensor | |
1 | White(W) | - |
2 | Black(B) | Ground |
3 | Red(R) | N/C |
4 | Green(G) | Output |
5 | Yellow(Y) | N/C |
6 | Blue(L) | - |
RJ11 | Wind Sensor | |
1 | White(W) | N/C |
2 | Black(B) | Ground |
3 | Red(R) | N/C |
4 | Green(G) | Output |
5 | Yellow(Y) | +5 volts |
6 | Blue(L) | Special |
Note: Peet Brothers web page describes RJ11 to DB9/25 connections but they reference the the wiring backwards.
TH-D7A
2.5mm Stereo Plug |
Cat5 - RJ45
|
DB9f (to Computer) | DB9m (to GPS II+) | |
1
|
Blue
|
|||
2
|
Orange
|
|||
Ring
|
3 - TxD
|
Black
|
3 | 2 |
Tip
|
4 - RxD
|
Red
|
2 | 3 |
5
|
Green
|
|||
Sleeve
|
6 - Ground
|
Yellow
|
5 | 5 |
7
|
Brown
|
|||
8
|
White
|
Cisco Console Cable DB9 - Cat5
DB9 | Cat5 - RJ45 | |
1-N/C | Green | 5 |
2 | Black | 3 |
3 | Yellow | 6 |
4 | Brown | 7 |
5 | Red | 4 |
6 | Orange | 2 |
7 | White | 8 |
8 | Blue | 1 |
Cat5 - RJ45 | DB9 | |
1 | Blue | 8 |
2 | Orange | 6 |
3 | Black | 2 |
4 | Red | 5 |
5 | Green | N/C |
6 | Yellow | 3 |
7 | Brown | 4 |
8 | White | 7 |
Null Modem
DB9 | Cat5 - RJ45 | |
1-N/C | Green | 5 |
2 | Yellow | 6 |
3 | Black | 3 |
4 | Orange | 2 |
5 | Red | 4 |
6 | Brown | 7 |
7 | Blue | 1 |
8 | White | 8 |
Cat5 - RJ45 | DB9 | |
1 | Blue | 8 |
2 | Orange | 6 |
3 | Black | 3 |
4 | Red | 5 |
5 | Green | N/C |
6 | Yellow | 2 |
7 | Brown | 4 |
8 | White | 7 |
Serial Cable
DB9 | Cat5 - RJ45 | DB25 | ||
1-N/C | Green | 5 | Green | 8 |
2 | Black | 3 | Black | 3 |
3 | Yellow | 6 | Yellow | 2 |
4 | Brown | 7 | Brown | 20 |
5 | Red | 4 | Red | 7 |
6 | Orange | 2 | Orange | 6 |
7 | White | 8 | White | 4 |
8 | Blue | 1 | Blue | 5 |
9 | 22 |
APC Smart Cable DB9f - Cat5
DB9 | Color | Function | Cat5 - RJ45 |
2 | Blue | TxD | 1 |
3 | Brown | RxD | 7 |
5 | Yellow | Gnd | 6 |
FG | Black | Frame Ground | 3 |
#1 (I don't remember what this is but don't want to trash it.)
DB9 | Cat5 - RJ45 | |
1-N/C | Red | 4 |
2 | Green | 5 |
3 | Blue | 1 |
4 | Brown | 7 |
5 | Yellow | 6 |
6 | Orange | 2 |
7 | Black | 3 |
8 | White | 8 |
Cat5 - RJ45 | DB9 | |
1 | Blue | 3 |
2 | Orange | 6 |
3 | Black | 7 |
4 | Red | 1 |
5 | Green | 2 |
6 | Yellow | 5 |
7 | Brown | 4 |
8 | White | 8 |
Digitraveler GPS
Cat5 - RJ45 | DB9m (Tinytrak II) | DB9f (Computer) | |
1 | Blue | ||
2 | Orange | ||
3 - TxD | Black | 3 | 2 |
4 - RxD | Red | 2 | 3 |
5 | Green | ||
6 - Ground | Yellow | 5 | 5 |
7 | Brown | ||
8 | White |
La Crosse WX station
serial pinout
RJ11 | La Crosse Supplied Cable | Standard flat phone cord | DB9f (to Computer) |
3 - Ground | Blue | Black | 5 |
4 - TxD | Brown | Red | 2 |
5 - RdD | Green | Green | 3 |
6 - DTR | White | Yellow | 4 |
RS-232
DB-9M | Function | |
---|---|---|
1
|
DCD
|
Data Carrier Detect
|
2
|
RD
|
Receive Data
|
3
|
SD
|
Transmit Data
|
4
|
DTR
|
Data Terminal Ready
|
5
|
SG
|
Signal Ground
|
6
|
DSR
|
Data Set Ready
|
7
|
RTS
|
Request toSend
|
8
|
CTS
|
Clear to Send
|
9
|
RI
|
Ring Indicator
|